Product Details:
Payment & Shipping Terms:
|
Product: | KEMING Drilling Rig With Low Gravity Center | Application: | Small Medium Mines And Projects |
---|---|---|---|
Borehole Diameter: | 50-130mm | After-sales Service: | Online Service In Video |
Highlight: | KEMING Drilling Rig,130mm Build Field Drill Rig,90r/min Drilling Rig |
1. Low center of gravity, easy to fold and to move.
2. Simple structure, easy to operate, low cost.
3. Different types, such as hydraulic, electric and pneumatic for options
KEMING Drilling Rig with Low Gravity Center Application:
1. small and medium sized mines projects
2. particular for the rough and rugged terrains and land forms
Model | KQD70 | KQD100A | KQF100 | KQJ100A electric | KQJ100A diesel | |
Rock hardness | F=6-20 | F=6-20 | F=6-20 | F=6-20 | F=6-20 | |
Borehole Diameter | mm | 50-80 | 68-130 | 68-130 | 68-130 | 68-130 |
Borehole Depth | m | ≥15 | ≥20 | ≥20 | ≥20 | ≥20 |
One-time advance length | mm | 1000 | 1000 | 1000 | 1000 | 1000 |
Swing speed | r/min | 90 | 90 | 110-160 | 0-70 | 0-70 |
Air consumption | m3/min | ≥3.5 | ≥7 | ≥12 | ≥7 | ≥7 |
Working air pressure | Mpa | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 |
Cylinder diameter | mm | 90 | 140 | 140 | 50 | 50 |
Max. lifting force | N | 4200 | 7000 | 7000 | 15000 | 15000 |
Max. advance force | N | 3500 | 5000 | 5000 | 4500 | 4500 |
Whole weight | kg | 175 | 260 | 260 | 260 | 260 |
Driving power | kw | 3 | 4 | 4 | 7.5 | 12.1 |
Contact Person: Mr. Steve Wan
Tel: +86 18703811581
Fax: 86-371-6783-6231